
Tess Di Janaksa Box
HEALTH TESTING
- Optimal Selection™ Panel - CLEAR
- Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) - N/N
- Cardiac - Doppler - CLEAR (No signs of pulmonic or aortic stenosis), Auscultation - CLEAR, DNA - CLEAR
- Intervertebral Disc Disease (IVDD) - CLEAR
- Degenerative Myelopathy - CLEAR
- Hips - Grade A (Europe)
- Spondylosis - CLEAR - (Europe)
Observations/Results:
Clinical Examination | |
Heart Sounds | Normal |
Rhythm | Sinus Normal |
Heart Murmurs | No |
General Appearance | |
Mitral Valve | Normal |
Tricuspid Valve | Normal |
Aortic Valve | Normal |
Pulmonic Valve | Normal |
Heart Chambers | Normal |
Pericardial Heart | Normal |
Aorta Subcostal | |
Signs of valve insufficiency | No |
Macroscopic changes in aortic valves | No |
A.Pulmonalis - Right | |
Signs of valve insufficiency | No |
Macroscopic changes of the valves | No |
More photos coming soon!
Sire | CAC Archimedes Optima Grata |
---|---|
Dam | 3xJ.CAC, 3xJ.BOB, 2xBOB, Bih.Jr.Ch. Timberly Wakan Tanka Box |
Gender | Female |
Name | Tess |
Coat | Fawn |
Owner | Bedford Kennel |
Breeder | Dragoslav Stakic |
Related articles
CAC Archimedes Optima Grata Fawn BH HD-A, ED-0, Hz-0 | 3xCAC, CACIB, R.CACIB, 3xCACC, CACS Aidan De Villalcor IPO-1 HD-A, Sp-2, Echo-Neg. | Kenzo De Kukuarri | Attibox Sieg'10 Euro Jr.Win, EUW, Atibox 2010, Multi.Ch.'10, Cl.Sieg.'08, Jsg Cro.'09, Best male CL.Sieg, Jsg. Srb.'09, BIS Walb, Pol.Ch. oty '09. Win. oty, Pol. BIS. Cent.Eur.B.S.BIS'09 Ippolito Del Colle Dell'Infinito Brindle HD-A, Sp-2, Echo-Neg. |
Ch. Rayyan De Jir-Pia Fawn | |||
Amaya del Lucero de Europa Brindle | CIB, Multi.Ch, Int.Ch, Port.Ch, Ital.Ch, Social BCI Ch, Ch.Of.Cro.'08, Ch.Of.Pol.'07, Ch.Of.Slov.'07, Ch.Of.Slk.'07 Boreas Di Casa Diocletiano Brindle IPO 1, CAL 3, SELEZIONE HD-A | ||
Dollar Baby De Islandbox Brindle | |||
Iris Optima Grata Sp-1 | R.CACK, V.tr. Capys Fortuna Viva | Atibox 2010, Multi.Ch, Int.Ch. Hannibal Optima Grata Fawn ZTP, ZVV1 HD-A | |
Anippe Fortuna Viva Brindle | |||
R.CACK. Very Del Cabezo De La Jara IPO-1 | Larry Dels Segadors Fawn | ||
Jara Dels Segadors Brindle | |||
3xJ.CAC, 3xJ.BOB, 2xBOB, Bih.Jr.Ch. Timberly Wakan Tanka Box Fawn HD-A, Sp-1, Hz-0 | Bul.Ch, Balk.Ch, Mne.Ch, Cyp.Ch, Medit.Ch, Mne.Gr.Ch. Serb.Jr.Ch. Dominic Kuningas Von Kishko Fawn IPO-1 HD-A, Hz-0, Sp-0 | Atibox Jr.Ch, OST.JK, SG.OST, Aus.Ch, Int.Ch. Laurin's Boxer Alim Brindle IPO I, BGH, ZTP HD-B, HZ-0, Sp-0 | Attibox Sieg'10 Euro Jr.Win, EUW, Atibox 2010, Multi.Ch.'10, Cl.Sieg.'08, Jsg Cro.'09, Best male CL.Sieg, Jsg. Srb.'09, BIS Walb, Pol.Ch. oty '09. Win. oty, Pol. BIS. Cent.Eur.B.S.BIS'09 Ippolito Del Colle Dell'Infinito Brindle HD-A, Sp-2, Echo-Neg. |
Keiko Vom Lustig ZTP, IPO-1 | |||
Mulit.CAC, Multi. CACIB, Atibox'9'10'11'13, Jjs HR, CG, CGCh, Cg.Ch, Int.Ch, Mont.Ch, Bul.Ch, Serb.Ch, Serb.Jr.Ch, Serb.KL.SG. Aisha Kuningas Von Kishko Brindle IPO-1 HD-A, Sp-0, Hz-0 | Kublai Khann Del Cuore Grande Brindle | ||
Nelly Von Zogobox Brindle IPO-1 HD-A | |||
Rus.Ch. Oktavia Sidarta Brindle HD-A, Sp-1, Hz-0 | Serb.Jr.Ch, KL.SG, Serb.Jr.SG, KLJSG. Xanto Von Zogobox Fawn ZTP, IPO-1 HD-A, ED-A, Sp-0, Hz-0 | Ch, Sk.JSG,Jr.JSG(H,HR), SMCh,Sk.Jun.Sieger, Int.Ch. Primo Del Colle Dell'Infinito Brindle IPO-1 HD-A. SP-0, Hz-0 | |
Ornella Von Der Burg Singidunum Brindle | |||
Nadia Sidarta Brindle | Loui Sidarta Brindle | ||
Hera Sidarta Fawn |