
Figo V. Zaxhaus
HEALTH TESTING
- Optimal Selection™ Panel Tested
- Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) - N/N
- Cardiac - Doppler - CLEAR (No signs of pulmonic or aortic stenosis), Auscultation - CLEAR, DNA - CLEAR
- Intervertebral Disc Disease (IVDD) - CLEAR
- Degenerative Myelopathy - CARRIER
- Hips - Grade A (Europe)
- Spondylosis - CLEAR - (Europe)
Observations/Results:
Clinical Examination | |
Heart Sounds | Normal |
Rhythm | Sinus Normal |
Heart Murmurs | No |
General Appearance | |
Mitral Valve | Normal |
Tricuspid Valve | Normal |
Aortic Valve | Normal |
Pulmonic Valve | Normal |
Heart Chambers | Normal |
Pericardial Heart | Normal |
Aorta Subcostal | |
Signs of valve insufficiency | No |
Macroscopic changes in aortic valves | No |
A.Pulmonalis - Right | |
Signs of valve insufficiency | No |
Macroscopic changes of the valves | No |
Sire | Ureus II. Karmapa |
---|---|
Dam | Jahres.J.Sieger Show Leader Infinity |
Gender | Male |
Name | Fig |
Coat | Fawn |
Owner | Bedford Kennel |
Breeder | Nenad Zaharic |
Ureus II. Karmapa Brindle HD-A | ECHH, VCS-I, Atibox'12 Ch, España'12 Ch, Lux'11 Ch, Int.'12 Ch. Duque De Loermo Fawn IPO-1 HD-A, ED-0 | Mirlo Del Cabezo La Jara Fawn ZTP HD-B | Ch. Axelmose Brindle ZTP, IPO-1 Sp-1, Hz-0 |
Jara Del Cabezo De La Jara | |||
Calma De Loermo Fawn | Walker De La Estribera Fawn | ||
Zebra De Loenso | |||
Sk.Ch, Sk.Jr.Ch, 4xCACIB, R.CACIB, 7xBOB, 4xBOS Urtica Karmapa Brindle HD-A, Sp-1 | Sk.Ch, CAJC, 4xCAC, R.CACIB, Dante Lakronebox Fawn HD-A, ED-0 | Multi.Ch, Atibox Ch. Poison Vam Schutzenrain Fawn ZTP, AD, BH, VPG1 Sp-1, Cardiac - CLEAR | |
Ch. Circe Fortuna Viva | |||
Sk.Vitaz, R.CAC, 2xCACIB, 4xCAC, CAJC, BOB Heket Karmapa | Atibox-J.Sieger Int.Ch, Jgd.Ch. Lux. Atibox Jgd.Sieger'06, Tsch.J.Sieger, Fin. Ch, SK.Ch, Tch.Ch, Jdg.Ch. Quijote D'Esglai Brindle IP0-1, ZTP HD-B, Sp-0, Patellas-0/0, Hz-0 | ||
Nanci Karmapa | |||
Jahres.J.Sieger Show Leader Infinity Fawn HD-A, Sp-0, HZ-0 | ATIBOX'15 BIS baby -1, 2xBPIS, Jugend Yahressieger'15 Jr.BOB, Blr.Jr.Ch, Jr. Breed Ch, Breed Ch, Blr.Ch. Satelit Di Casa Vernice Fawn | Jr.WW'15, Atibox Ch, Atibox Jr. Ch, WW, Jr.WW. Becks Del Cabezo De La Jara HD-A | Marlon De Kopader Fawn |
Venecia Del Cabezo De La Jara | |||
A Dream Is True Di Casa Vernice Brindle | Ch. Finito De Tierra De Boxer Brindle HD-B, Sp-0 | ||
Jolena Di Casa Vernice Fawn | |||
Show Leader Touch Of My Heart Fawn | ATIBOX'16 Ch, Atibox'16 BIS, Int. Ch, Joven.B.C Ch, Esp.Ch, Lux. Ch, Gib.Ch, B.C. Esp.Ch, Alem.Ch. Marco De Kopader Fawn | Larry Dels Segadors Fawn | |
Calma De Loermo Fawn | |||
Sat'Elit Aquamarine Fawn | Via Aveling Iz My Time | ||
RUS Ch. Alibi Boks Lilu Fawn |