
Harry Potter Ewabo
Show Points - 1
Health Testing
- Optimal Selection™ Panel - CLEAR
- Juvenile Hereditary Cataracts (JHC - HSF4) - CLEAR
- Patellas - 0/0 - Cert. #BTR-PA2830/22M/P-VPI
- Cardiac - Normal - General Practitioner
Sire | MJCh. MCh. GCh. CW Lord Bibi Black Beauty Of Pamita |
---|---|
Dam | Diva Daniella Ewabo |
Gender | Male |
Name | Harry |
Coat | Black Brindle & White |
Owner | Bedford Kennel |
Breeder | Eva Belkova - Ewabo Kennel |
Handler | Cassidy Cowey |
Related articles
MJCh. MCh. GCh. CW Lord Bibi Black Beauty Of Pamita | Int. Ch. MLT Ch. GCH MLT Jr.Ch. 85xBOB MBIS MBISS Cameron Beauty Gremlins | Int.Ch, Sk. Ch, Cr. Ch, Hu. Ch, Jr.Ch. SK. Club Ch. Ax Dagbej | Int. Ch. Dennis Boscert |
Calymera Of Beacon Hill | |||
Sk.Ch, Sk.Cl.Ch. Gold Gelb Box CSINI | Can. Ch. Rodonnas True Valor | ||
Hana Idol Park | |||
Fibi From House Of Pride | Jr.Ch, Cl.Win'11 Borsalino Beauty Gremlins | Int.Ch, Sk. Ch, Cr. Ch, Hu. Ch, Jr.Ch. SK. Club Ch. Ax Dagbej | |
Daniela Torques | |||
Bejzi From The House Of Pride | Endii Od Kopce Zebina | ||
Alabama The Best | |||
Diva Daniella Ewabo | Erik Blansky Rybnik | Ch, J.Ch, Jr.Sp,Win, 3xCACIB P and R's Born In The USA | Fanci Admiral Dandee |
Rhapsody's Peggy Sue O'Philana | |||
R. CACIB, CACIB, 3xCAC Aura Blansky Rybnik | J.Ch. Sr.Ch. Anree Gilovam | ||
Bellis Opatovicke Luhy | |||
Jr. Ch. Bedford's Ain't She A Dream JHC/HSF4 - CLEAR, Patellas - 0/0 | Kidogo's Phat Baby HC/HSF4 - CLEAR, Patellas - 0/0 - Cert.#BTR-PA947/24M/P-VPI | Robb Isle Ricochet Romance | |
Kidogo's Destiny's Child Patellas - 0/0 - BTR-PA945/45F/P-VPI | |||
Bedford's Limited Edition JHC/HSF4 - CLEAR, patellas - 0-0 - BTR-PA969/30F/P-VPI | Banjay's Spirit Of The West | ||
Bedford's Satin Doll Of Kidogo Black Brindle & White Patellas - 0/0 |
Show results
- Georgina Kennel & Obedience club
- Winners, Best of Winners, Best of Breed - 1 Point