
Bedford's Magic Mike
Health Testing
- Optimal Selection™ Panel - CLEAR by parentage (Bedford's All That Magic x Sheridan Dolce Vita)
- Juvenile Hereditary Cataracts (JHC - HSF4) - CLEAR by parentage
- Patellas - 0/0 - Cert.# - BTR-PA3558/18M/P-VPI
- Cardiac - Normal - Cert.# - BTR-BCA398/18M/P-VPI
Sire | Rus.Jr.Ch, Sk.Ch. Sheridan Dolce Vita |
---|---|
Dam | Bedford's All That Magic |
Gender | Male |
Name | Mike |
Owner | Bedford Kennel |
Breeder | Bedford Kennel |
Rus.Jr.Ch, Sk.Ch. Black Brindle & White Optimal Selection™ Panel - CLEAR, JHC/HSF4 - CLEAR, Patellas, Spine, Hips - Normal - Xray (Europe) | Lith.JCh, JCh.Rus, Rus.Ch,RKF. Ch, Bel. Ch, Czech.Ch,Eur.Ch. Basterberri Lord Of The Rings | Multi.Ch. Kennedy Wild Walk the Line | Am. Ch. Kennedy's Wild Renegator |
Soliloquy Kennedy Aintshesweet | |||
Gloria Gaynor des Hauts de Massanne | Ch. Mac-N-Abba Great Expectations | ||
Contesse Cassandre des Hauts Coureurs | |||
Ru. JCh, RKF Ch, Ru. Ch, Ua. Ch,Md. Ch, Geo. Ch. Crystal Way Game On Million | Rus. Jch, Rus. Ch, RKF. Ch, Bos, Mont. Ch. Love Symbol Constancy Boston Style Alikana | BISS Am. Ch, Jr. EUR. W.W.'12, V. Jr. W.W.'12, Jr. Pol. Ch, Jr. Win. Pol.'12, Jr. Rom. Ch, Jr. Rom. Club Win,'12 Giorgio Armani Alikana | |
Jr. Pol. Ch, Pol. Ch. Giulietta Starline Avenue | |||
Rus. Jr. Ch. Borneo Pet's Lavanda | JCh.Rus, JCh. Ukr, Ch.Rus, Ch.Ukr, Ch.Azer, Ch.Kaz, Ch.RKF, Kait Klassik Imperial for Borneo | ||
Rus. JCh, Rus. CH, Mold. Ch, Geo. Ch, Azer. Ch, Az. Ch. Kait Klassik Orhideya | |||
Black Brindle & White Optimal Selection™ Panel - CLEAR, JHC/HSF4 - CLEAR, Patellas - 0/0, Cardiac - CLEAR | Can. Ch. Bedfords Magic Of PationCanine Black Brindle & White JHC/HSF4 - CLEAR - Cert.#BTR-CAT152/35M-VPI, Patellas - 0/0 - Cert.#BTR-PA1389/12M/P-VPI, Hip Laxity 1 - CLEAR, Hip Laxity 2 - CLEAR | Can. Ch. Sassy Rock | Can. Ch. Quartermaine Sassy Vindicator |
Can. Ch. Sassy's Best Choice Kit Kat | |||
Can. Ch. Bedford's Kiss This JHC/HSF4 - , CLEAR, Patellas - 0/0 - Cert.#BTR-PA967/29F/P-VPI | Razors Edge Bongo | ||
Doo-Shay's I.B. Brindee Jabo | |||
Bedsy's Maybe She's Bornwithit Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 | Am. Ch. Lumberjack's Jim Jammin At Chesswyn's Palooza JHC/HSF4 - CLEAR, DM - CLEAR, Patellas - 0/0 - Cert.#BTR-PA1530/21M/P-PI | Am. Ch. El-Bo's You Can Bet On Baxter Patellas - 0-0 - Cert.#BTR-PA283/23M/P-NOPI, Cataracts - Cert.#BTR-CAT228/65M-NOPI, CERF - Cert.#BTR-1303N | |
Lumberjack's Royale Affair By Alpha Patellas - 0-0 - Cert.#BTR-PA1872/14F/P-PI, Baer - Cert.#BTR-BR1937/1F-PI | |||
Bedford's Easybreezy Covergirl Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 - Cert.#BTR-PA1768/21F/P-VPI, Cardiac - Cert.#BTR-CA454/21F/P-VPI | Can. Ch. Chapmans Arlington Regal N Bay JHC/HSF4 - CLEAR, Patellas - 0-0, Cert.#BTR-PA1525/23M/P-VPI, Eyes - BTR-EYE265/42M-VPI | ||
Bedford's Big Girls Don't Cry Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 |