
Bedford's Let's Party Get Loud
Sire | Am. Ch. Lumberjack's Jim Jammin At Chesswyn's Palooza |
---|---|
Dam | Sassy's Somethin' To Talk About |
Gender | Female |
Name | Deena |
Coat | Brindle and White |
Breeder | Bedford Kennel |
Am. Ch. Lumberjack's Jim Jammin At Chesswyn's Palooza JHC/HSF4 - CLEAR, DM - CLEAR, Patellas - 0/0 - Cert.#BTR-PA1530/21M/P-PI | Am. Ch. El-Bo's You Can Bet On Baxter Patellas - 0-0 - Cert.#BTR-PA283/23M/P-NOPI, Cataracts - Cert.#BTR-CAT228/65M-NOPI, CERF - Cert.#BTR-1303N | Am. Ch. Elbo's Taking A Chance On Me | |
Am. Ch. El-Bos Maryann's Palm Breeze | |||
Lumberjack's Royale Affair By Alpha Patellas - 0-0 - Cert.#BTR-PA1872/14F/P-PI, Baer - Cert.#BTR-BR1937/1F-PI | Am. Ch. Alpha's Here's Your Sign Patellas - 0/0 - Cert.#BTR-PA856/27M/P-PI, Hips - Cert.#BTR-114G27M-PI, BAER - Cert.#BTR-BR247/1M-PI, Cardiac - Cert.#BTR-CA94/27M/P-PI, CERF - Cert.#BTR-1879, CHIC# - 45190 | ||
Am. Ch. Peja's Roulette Royale Patellas - 0/0 - Cert.#BTR-PA637/37F/P-PI, BAER - Cert.#BTR-BR246/27F-PI, Cardiac - Cert.#BTR-CA57/37F/P-PI, CERF - Cert.#BTR-1711, CHIC - Cert.#34971 | |||
Sassy's Somethin' To Talk About JHC/HSF4 - CLEAR, Patellas - 0/0 | Can. Ch. Sassy Dakota Boy | Can. Ch. Sassy's Tuxedo Gold | Can. Ch. Kennedy's Sassy's Walker |
Can. Ch. Sassy's Fenwick Fancy | |||
Shropshall's Mustang Shelby | Can. Ch. Quartermaine Sassy Vindicator | ||
Shropshall's Sassy Abby | |||
Sassy Sneak A Peak From Kidogo | TSW Cosmic Contender | Am. Ch. Wyndsong's King Of The Hill | |
Miss Sassie Cassie II | |||
KC's Remember Me Patellas - Cert.#BTR-PA946/40F/P-VPI | Am. Ch. KC's Armed And Dangerous | ||
Am. Ch. KC's Just So Awesome |