
Bedford's All That Magic
HEALTH TESTING
DNA - Diseases
- Optimal Selection™ Panel - CLEAR(highlights below)
- Juvenile Hereditary Cataracts (JHC - HSF4) - CLEAR
- Canine Multifocal Retinopathy (CMR1,2&3) - CLEAR
- Cone-Rod Dystrophy - CLEAR
- Rod-Cone Dysplasia - CLEAR
- Progressive Retinal Atrophy (PRA) - CLEAR
- Dominant Progressive Retinal Atrophy - CLEAR
- Generalized Progressive Retinal Atrophy - CLEAR
- Primary Lens Luxation (PLL) - CLEAR
- Primary Open Angle Glaucoma - CLEAR
- Acute Respiratory Distress Syndrome (ANLN) - CLEAR
- Airway Distress Syndrome (ADAMTS3) - PENDING
- Exercise-Induced Collapse - CLEAR
- Benign Familial Juvenile Epilepsy - CLEAR
- Juvenile Encephalopathy - CLEAR
- Juvenile Myoclonic Epilepsy - CLEAR
- Dilated Cardiomyopathy (DCM) - CLEAR
- Hyperuricosuria (HUU) - CLEAR
- Cystinuria - CLEAR
- Degenerative Myelopathy(DM) - CLEAR
- Intervertebral Disc Disease (IVDD) - PENDING
- MDR1 Medication Sensitivity - CLEAR
DNA - Traits
- Piebald Gene - CLEAR
- Screw Tail/Robinow-Like Syndrome (DVL2) - PENDING
Phenotypic
- Patellas - 0/0
- Cardiac - Normal
Sire | Can. Ch. Bedfords Magic Of PationCanine |
---|---|
Dam | Bedsy's Maybe She's Bornwithit |
Gender | Female |
Name | Daphne |
Coat | Black Brindle & White |
Owner | Bedford Kennel |
Breeder | Bedford Kennel |
Related articles
Can. Ch. Bedfords Magic Of PationCanine Black Brindle & White JHC/HSF4 - CLEAR - Cert.#BTR-CAT152/35M-VPI, Patellas - 0/0 - Cert.#BTR-PA1389/12M/P-VPI, Hip Laxity 1 - CLEAR, Hip Laxity 2 - CLEAR | Can. Ch. Sassy Rock | Can. Ch. Quartermaine Sassy Vindicator | Can. Ch. Sassy's Barkly The Brick |
Can. Ch. Sassy's Hailey's Comet | |||
Can. Ch. Sassy's Best Choice Kit Kat | Can. Ch. Kennedy's Sassy's Walker | ||
Puxutawny R Ever Rainbow | |||
Can. Ch. Bedford's Kiss This JHC/HSF4 - , CLEAR, Patellas - 0/0 - Cert.#BTR-PA967/29F/P-VPI | Razors Edge Bongo | Am./Can.Ch. Robb Isle No Buddy's Perfect | |
Razor's Edge Hannah | |||
Doo-Shay's I.B. Brindee Jabo | Am. Ch. P and R's Fast Eddie | ||
Jabo's Scarlette Rose | |||
Bedsy's Maybe She's Bornwithit Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 | Am. Ch. Lumberjack's Jim Jammin At Chesswyn's Palooza JHC/HSF4 - CLEAR, DM - CLEAR, Patellas - 0/0 - Cert.#BTR-PA1530/21M/P-PI | Am. Ch. El-Bo's You Can Bet On Baxter Patellas - 0-0 - Cert.#BTR-PA283/23M/P-NOPI, Cataracts - Cert.#BTR-CAT228/65M-NOPI, CERF - Cert.#BTR-1303N | Am. Ch. Elbo's Taking A Chance On Me |
Am. Ch. El-Bos Maryann's Palm Breeze | |||
Lumberjack's Royale Affair By Alpha Patellas - 0-0 - Cert.#BTR-PA1872/14F/P-PI, Baer - Cert.#BTR-BR1937/1F-PI | Am. Ch. Alpha's Here's Your Sign Patellas - 0/0 - Cert.#BTR-PA856/27M/P-PI, Hips - Cert.#BTR-114G27M-PI, BAER - Cert.#BTR-BR247/1M-PI, Cardiac - Cert.#BTR-CA94/27M/P-PI, CERF - Cert.#BTR-1879, CHIC# - 45190 | ||
Am. Ch. Peja's Roulette Royale Patellas - 0/0 - Cert.#BTR-PA637/37F/P-PI, BAER - Cert.#BTR-BR246/27F-PI, Cardiac - Cert.#BTR-CA57/37F/P-PI, CERF - Cert.#BTR-1711, CHIC - Cert.#34971 | |||
Bedford's Easybreezy Covergirl Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 - Cert.#BTR-PA1768/21F/P-VPI, Cardiac - Cert.#BTR-CA454/21F/P-VPI | Can. Ch. Chapmans Arlington Regal N Bay JHC/HSF4 - CLEAR, Patellas - 0-0, Cert.#BTR-PA1525/23M/P-VPI, Eyes - BTR-EYE265/42M-VPI | Can. Ch. Sassy Rock | |
Bedford's Not Justa Pretty Face | |||
Bedford's Big Girls Don't Cry Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 | Can. Ch. Bedford's Who's Your Daddy Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 | ||
Bedford's Attractive Nuisance Black Brindle & White JHC/HSF4 - CLEAR, Patellas - 0/0 |