Tess x Fig - Female Puppy Available!
23 February 2023
Tess x Fig - Pups born Feb.23, 2023. Tess and Fig are the proud parents of five puppies! Two boys and three girls! We have ONE female available and she's ready to go! Serious inquiries only please!
Fawn HD - A, Sp - O, Cardiac - CLEAR (Doppler, Auscultation, DNA), ARVC - CLEAR, IVDD - CLEAR | Ureus II. Karmapa Brindle HD-A | ECHH, VCS-I, Atibox'12 Ch, España'12 Ch, Lux'11 Ch, Int.'12 Ch. Duque De Loermo Fawn IPO-1 HD-A, ED-0 | Mirlo Del Cabezo La Jara Fawn ZTP HD-B |
Calma De Loermo Fawn | |||
Sk.Ch, Sk.Jr.Ch, 4xCACIB, R.CACIB, 7xBOB, 4xBOS Urtica Karmapa Brindle HD-A, Sp-1 | Sk.Ch, CAJC, 4xCAC, R.CACIB, Dante Lakronebox Fawn HD-A, ED-0 | ||
Sk.Vitaz, R.CAC, 2xCACIB, 4xCAC, CAJC, BOB Heket Karmapa | |||
Jahres.J.Sieger Show Leader Infinity Fawn HD-A, Sp-0, HZ-0 | ATIBOX'15 BIS baby -1, 2xBPIS, Jugend Yahressieger'15 Jr.BOB, Blr.Jr.Ch, Jr. Breed Ch, Breed Ch, Blr.Ch. Satelit Di Casa Vernice Fawn | Jr.WW'15, Atibox Ch, Atibox Jr. Ch, WW, Jr.WW. Becks Del Cabezo De La Jara HD-A | |
A Dream Is True Di Casa Vernice Brindle | |||
Show Leader Touch Of My Heart Fawn | ATIBOX'16 Ch, Atibox'16 BIS, Int. Ch, Joven.B.C Ch, Esp.Ch, Lux. Ch, Gib.Ch, B.C. Esp.Ch, Alem.Ch. Marco De Kopader Fawn | ||
Sat'Elit Aquamarine Fawn | |||
Fawn HD - A, Sp - O, Cardiac - CLEAR (Doppler, Auscultation, DNA), ARVC - CLEAR, Optimal Selection™ Panel - CLEAR, IVDD - CLEAR | CAC Archimedes Optima Grata Fawn BH HD-A, ED-0, Hz-0 | 3xCAC, CACIB, R.CACIB, 3xCACC, CACS Aidan De Villalcor IPO-1 HD-A, Sp-2, Echo-Neg. | Kenzo De Kukuarri |
Amaya del Lucero de Europa Brindle | |||
Iris Optima Grata Sp-1 | R.CACK, V.tr. Capys Fortuna Viva | ||
R.CACK. Very Del Cabezo De La Jara IPO-1 | |||
3xJ.CAC, 3xJ.BOB, 2xBOB, Bih.Jr.Ch. Timberly Wakan Tanka Box Fawn HD-A, Sp-1, Hz-0 | Bul.Ch, Balk.Ch, Mne.Ch, Cyp.Ch, Medit.Ch, Mne.Gr.Ch. Serb.Jr.Ch. Dominic Kuningas Von Kishko Fawn IPO-1 HD-A, Hz-0, Sp-0 | Atibox Jr.Ch, OST.JK, SG.OST, Aus.Ch, Int.Ch. Laurin's Boxer Alim Brindle IPO I, BGH, ZTP HD-B, HZ-0, Sp-0 | |
Mulit.CAC, Multi. CACIB, Atibox'9'10'11'13, Jjs HR, CG, CGCh, Cg.Ch, Int.Ch, Mont.Ch, Bul.Ch, Serb.Ch, Serb.Jr.Ch, Serb.KL.SG. Aisha Kuningas Von Kishko Brindle IPO-1 HD-A, Sp-0, Hz-0 | |||
Rus.Ch. Oktavia Sidarta Brindle HD-A, Sp-1, Hz-0 | Serb.Jr.Ch, KL.SG, Serb.Jr.SG, KLJSG. Xanto Von Zogobox Fawn ZTP, IPO-1 HD-A, ED-A, Sp-0, Hz-0 | ||
Nadia Sidarta Brindle |